﻿<?xml version="1.0" encoding="utf-8" standalone="no"?>
<Server game="Farming Simulator 22" version="1.14.0.0" name="                             ?" mapName="Elmcreek" dayTime="27828638" mapOverviewFilename="data/maps/mapUS/overview.png" mapSize="2048">
    <Slots capacity="10" numUsed="0">
        <Player/>
        <Player isUsed="false"/>
        <Player isUsed="false"/>
        <Player isUsed="false"/>
        <Player isUsed="false"/>
        <Player isUsed="false"/>
        <Player isUsed="false"/>
        <Player isUsed="false"/>
        <Player isUsed="false"/>
        <Player isUsed="false"/>
        <Player isUsed="false"/>
    </Slots>
    <Vehicles>
        <Vehicle name="Grain Wagon" category="TRAILERS" type="trainTrailer" x="-892.644287" y="81.360321" z="535.937988" fillTypes="UNKNOWN" fillLevels="0.000"/>
        <Vehicle name="Sugarbeet Wagon" category="TRAILERS" type="trainTrailer" x="-909.903076" y="81.190857" z="535.937988" fillTypes="UNKNOWN" fillLevels="0.000"/>
        <Vehicle name="Sugarbeet Wagon" category="TRAILERS" type="trainTrailer" x="-927.160156" y="81.026367" z="535.937988" fillTypes="UNKNOWN" fillLevels="0.000"/>
        <Vehicle name="Sugarbeet Wagon" category="TRAILERS" type="trainTimberTrailer" x="-948.924683" y="80.828171" z="535.937988"/>
        <Vehicle name="Vehicle Wagon" category="TRAILERS" type="trainTimberTrailer" x="-976.034790" y="80.606873" z="535.937988"/>
        <Vehicle name="Herbicide" category="PALLETS" type="pallet" x="859.505310" y="85.995590" z="43.991405" fillTypes="HERBICIDE" fillLevels="2000.000"/>
        <Vehicle name="1000 Vario" category="TRACTORSL" type="tractor" x="107.631996" y="86.038391" z="-71.215057" fillTypes="DIESEL DEF AIR" fillLevels="755.988 85.000 3184.860" isAIActive="false"/>
        <Vehicle name="1000 Vario" category="TRACTORSL" type="tractor" x="101.624527" y="86.038338" z="-77.218010" fillTypes="DIESEL DEF AIR" fillLevels="767.989 85.000 2308.261" isAIActive="false"/>
        <Vehicle name="1000 Vario" category="TRACTORSL" type="tractor" x="131.561874" y="86.133095" z="-44.085682" fillTypes="DIESEL DEF AIR" fillLevels="795.999 85.000 3850.582" isAIActive="false"/>
        <Vehicle name="1000 Vario" category="TRACTORSL" type="tractor" x="96.749855" y="86.038277" z="-81.783661" fillTypes="DIESEL DEF AIR" fillLevels="781.996 85.000 2472.598" isAIActive="false"/>
        <Vehicle name="1000 Vario" category="TRACTORSL" type="tractor" x="117.130814" y="86.133080" z="-60.781273" fillTypes="DIESEL DEF AIR" fillLevels="797.999 85.000 3353.498" isAIActive="false"/>
        <Vehicle name="Rapid A 800S" category="SEEDERS" type="sowingMachine" x="126.833725" y="86.492653" z="-38.777092" fillTypes="SEEDS" fillLevels="3083.500"/>
        <Vehicle name="Rapid A 800S" category="SEEDERS" type="sowingMachine" x="112.056953" y="86.492630" z="-55.795692" fillTypes="SEEDS" fillLevels="3100.000"/>
        <Vehicle name="Rapid A 800S" category="SEEDERS" type="sowingMachine" x="122.355339" y="86.492577" z="-44.701046" fillTypes="SEEDS" fillLevels="3100.000"/>
        <Vehicle name="Rapid A 800S" category="SEEDERS" type="sowingMachine" x="117.154579" y="86.492607" z="-50.130577" fillTypes="SEEDS" fillLevels="3100.000"/>
        <Vehicle name="Citan 15001-C" category="SEEDERS" type="fertilizingSowingMachine" x="90.508102" y="86.056633" z="-75.691063" fillTypes="SEEDS FERTILIZER" fillLevels="3000.000 4800.000"/>
        <Vehicle name="Citan 15001-C" category="SEEDERS" type="fertilizingSowingMachine" x="104.128365" y="86.092010" z="-58.485737" fillTypes="SEEDS FERTILIZER" fillLevels="2747.525 4577.211"/>
        <Vehicle name="Citan 15001-C" category="SEEDERS" type="fertilizingSowingMachine" x="101.732758" y="86.056686" z="-64.793266" fillTypes="SEEDS FERTILIZER" fillLevels="3000.000 4800.000"/>
        <Vehicle name="Citan 15001-C" category="SEEDERS" type="fertilizingSowingMachine" x="95.535423" y="86.056168" z="-70.965164" fillTypes="SEEDS FERTILIZER" fillLevels="3000.000 4800.000"/>
        <Vehicle name="1000 Vario" category="TRACTORSL" type="tractor" x="110.478775" y="86.038551" z="-64.471375" fillTypes="DIESEL DEF AIR" fillLevels="743.982 85.000 3336.618" isAIActive="false"/>
        <Vehicle name="1000 Vario" category="TRACTORSL" type="tractor" x="127.244301" y="86.133072" z="-49.868603" fillTypes="DIESEL DEF AIR" fillLevels="799.000 85.000 2435.804" isAIActive="false"/>
        <Vehicle name="1000 Vario" category="TRACTORSL" type="tractor" x="122.085846" y="86.133064" z="-55.257713" fillTypes="DIESEL DEF AIR" fillLevels="800.000 85.000 2440.969" isAIActive="false"/>
        <Vehicle name="1000 Vario" category="TRACTORSL" type="tractor" x="155.760910" y="86.140045" z="-133.495728" fillTypes="DIESEL DEF AIR" fillLevels="776.992 84.000 2533.762" isAIActive="false"/>
        <Vehicle name="1000 Vario" category="TRACTORSL" type="tractor" x="152.977432" y="86.140251" z="-119.309715" fillTypes="DIESEL DEF AIR" fillLevels="761.987 85.000 4000.000" isAIActive="false"/>
        <Vehicle name="1000 Vario" category="TRACTORSL" type="tractor" x="153.989258" y="86.130608" z="-96.384567" fillTypes="DIESEL DEF AIR" fillLevels="799.000 85.000 3907.814" isAIActive="false"/>
        <Vehicle name="K-12200" category="CULTIVATORS" type="cultivator" x="163.627075" y="86.445152" z="-113.356033"/>
        <Vehicle name="K-12200" category="CULTIVATORS" type="cultivator" x="160.322403" y="86.445099" z="-119.768089"/>
        <Vehicle name="K-12200" category="CULTIVATORS" type="cultivator" x="162.350479" y="86.445152" z="-126.785912"/>
        <Vehicle name="K-12200" category="CULTIVATORS" type="cultivator" x="162.990784" y="86.446312" z="-132.162781"/>
        <Vehicle name="4905 Blue Drive" category="PLANTERS" type="fertilizingSowingMachine" x="167.418625" y="86.796555" z="-97.737411" fillTypes="SEEDS LIQUIDFERTILIZER" fillLevels="4228.000 2840.000"/>
        <Vehicle name="4905 Blue Drive" category="PLANTERS" type="fertilizingSowingMachine" x="166.878998" y="86.796562" z="-106.436371" fillTypes="SEEDS LIQUIDFERTILIZER" fillLevels="4228.000 2840.000"/>
        <Vehicle name="PickUp 900" category="WEIGHTS" type="implement" x="156.831589" y="86.729736" z="-96.602829"/>
        <Vehicle name="PickUp 900" category="WEIGHTS" type="implement" x="156.239502" y="86.729324" z="-106.008194"/>
        <Vehicle name="1000 Vario" category="TRACTORSL" type="tractor" x="153.394440" y="86.130608" z="-105.833183" fillTypes="DIESEL DEF AIR" fillLevels="798.999 85.000 2422.942" isAIActive="false"/>
        <Vehicle name="1000 Vario" category="TRACTORSL" type="tractor" x="156.302383" y="86.140182" z="-112.642014" fillTypes="DIESEL DEF AIR" fillLevels="777.993 85.000 3555.946" isAIActive="false"/>
        <Vehicle name="1000 Vario" category="TRACTORSL" type="tractor" x="154.990982" y="86.140213" z="-126.750069" fillTypes="DIESEL DEF AIR" fillLevels="768.990 85.000 2627.568" isAIActive="false"/>
        <Vehicle name="RUBICON 9000" category="SPRAYERVEHICLES" type="selfPropelledSprayer" x="156.634293" y="86.274170" z="-89.813713" fillTypes="LIQUIDFERTILIZER DIESEL" fillLevels="4784.387 962.992" isAIActive="false"/>
        <Vehicle name="LEXION 8900" category="HARVESTERS" type="combineDrivable" x="270.628540" y="85.548317" z="254.866379" fillTypes="UNKNOWN DIESEL DEF" fillLevels="0.000 1104.977 97.000" isAIActive="false"/>
        <Vehicle name="1000 Vario" category="TRACTORSL" type="tractor" x="681.044617" y="83.655289" z="-198.334183" fillTypes="DIESEL DEF AIR" fillLevels="720.977 85.000 2474.039" isAIActive="false"/>
        <Vehicle name="1000 Vario" category="TRACTORSL" type="tractor" x="734.242310" y="82.604507" z="645.118835" fillTypes="DIESEL DEF AIR" fillLevels="799.000 85.000 3264.483" isAIActive="false"/>
        <Vehicle name="Magnum AFS Connect Series" category="TRACTORSL" type="tractor" x="304.277588" y="85.818893" z="212.563965" fillTypes="DIESEL DEF AIR" fillLevels="593.987 98.000 1729.707" isAIActive="false"/>
        <Vehicle name="Magnon CFS 530 DO" category="LOADERWAGONS" type="forageWagon" x="724.725708" y="82.549637" z="627.624878" fillTypes="UNKNOWN" fillLevels="0.000"/>
        <Vehicle name="Magnon CFS 530 DO" category="LOADERWAGONS" type="forageWagon" x="277.862518" y="85.782402" z="235.289078" fillTypes="UNKNOWN" fillLevels="0.000"/>
        <Vehicle name="Magnon CFS 530 DO" category="LOADERWAGONS" type="forageWagon" x="303.114685" y="85.871506" z="204.093735" fillTypes="UNKNOWN" fillLevels="0.000"/>
        <Vehicle name="Diamant 12" category="CORNHEADERS" type="cutter" x="283.696899" y="85.689941" z="310.940796"/>
        <Vehicle name="Diamant 12" category="CORNHEADERS" type="cutter" x="290.449799" y="85.690262" z="310.945557"/>
        <Vehicle name="TGS 18.500 4x4" category="TRUCKS" type="tractor" x="266.869202" y="85.845795" z="212.190262" fillTypes="DIESEL DEF AIR" fillLevels="398.999 60.000 2751.954" isAIActive="false"/>
        <Vehicle name="CONVIO FLEX 1080" category="CUTTERS" type="cutter" x="431.350525" y="86.948532" z="-76.780289"/>
        <Vehicle name="SKS 30/1050" category="TRAILERS" type="trailer" x="266.647949" y="86.178146" z="205.893417" fillTypes="UNKNOWN" fillLevels="0.000"/>
        <Vehicle name="Axial-Flow 9250" category="HARVESTERS" type="combineDrivable" x="425.762177" y="85.716728" z="-76.307777" fillTypes="SOYBEAN DIESEL DEF" fillLevels="107.317 1175.182 162.505" isAIActive="false"/>
        <Vehicle name="Diamant 12" category="CORNHEADERS" type="cutter" x="289.676544" y="85.745323" z="305.442688"/>
        <Vehicle name="Diamant 12" category="CORNHEADERS" type="cutter" x="282.862488" y="85.689919" z="305.690369"/>
        <Vehicle name="Fastrac 8330" category="TRACTORSL" type="tractor" x="291.363220" y="85.841255" z="214.060074" fillTypes="DIESEL DEF AIR" fillLevels="600.000 70.000 3168.516" isAIActive="false"/>
        <Vehicle name="T8 GENESIS Series" category="TRACTORSL" type="tractor" x="732.449280" y="82.596771" z="624.755005" fillTypes="DIESEL DEF AIR" fillLevels="627.995 97.000 2046.739" isAIActive="false"/>
        <Vehicle name="Magnon CFS 530 DO" category="LOADERWAGONS" type="forageWagon" x="291.707977" y="85.874176" z="205.952286" fillTypes="UNKNOWN" fillLevels="0.000"/>
        <Vehicle name="HaulMaster" category="AUGERWAGONS" type="augerWagon" x="727.228943" y="82.310692" z="649.070435" fillTypes="WHEAT" fillLevels="11798.685"/>
        <Vehicle name="CONVIO FLEX 1080" category="CUTTERS" type="cutter" x="694.783691" y="82.542038" z="628.025696"/>
        <Vehicle name="RUBICON 9000" category="SPRAYERVEHICLES" type="selfPropelledSprayer" x="158.752029" y="86.258675" z="-83.437973" fillTypes="LIQUIDFERTILIZER DIESEL" fillLevels="9000.000 999.000" isAIActive="false"/>
        <Vehicle name="X9 1100" category="HARVESTERS" type="combineDrivable" x="351.979492" y="85.844955" z="252.109604" fillTypes="UNKNOWN DIESEL DEF" fillLevels="0.000 1173.963 83.000" isAIActive="false"/>
        <Vehicle name="Diamant 12" category="CORNHEADERS" type="cutter" x="284.025574" y="85.763824" z="308.683746"/>
        <Vehicle name="Diamant 12" category="CORNHEADERS" type="cutter" x="290.271149" y="85.767509" z="308.208710"/>
        <Vehicle name="LEXION 8900" category="HARVESTERS" type="combineDrivable" x="349.259277" y="85.968811" z="239.847473" fillTypes="UNKNOWN DIESEL DEF" fillLevels="0.000 1107.975 100.000" isAIActive="false"/>
        <Vehicle name="HaulMaster" category="AUGERWAGONS" type="augerWagon" x="684.385010" y="83.629448" z="-205.336182" fillTypes="UNKNOWN" fillLevels="0.000"/>
        <Vehicle name="1000 Vario" category="TRACTORSL" type="tractor" x="270.783752" y="85.614677" z="238.983582" fillTypes="DIESEL DEF AIR" fillLevels="712.220 85.000 2563.938" isAIActive="false"/>
        <Vehicle name="Seeds" category="BIGBAGPALLETS" type="pallet" x="898.324646" y="87.533043" z="68.668327" fillTypes="SEEDS" fillLevels="1000.000"/>
        <Vehicle name="Seeds" category="BIGBAGPALLETS" type="pallet" x="897.113586" y="87.421753" z="68.001549" fillTypes="SEEDS" fillLevels="1000.000"/>
        <Vehicle name="Seeds" category="BIGBAGPALLETS" type="pallet" x="895.681946" y="87.337868" z="67.839851" fillTypes="SEEDS" fillLevels="1000.000"/>
        <Vehicle name="Seeds" category="BIGBAGPALLETS" type="pallet" x="894.493103" y="86.868767" z="57.346790" fillTypes="SEEDS" fillLevels="595.195"/>
        <Vehicle name="Liquid Fertilizer" category="PALLETS" type="pallet" x="891.160339" y="82.165031" z="-151.656982" fillTypes="LIQUIDFERTILIZER" fillLevels="2000.000"/>
        <Vehicle name="Liquid Fertilizer" category="PALLETS" type="pallet" x="887.525635" y="86.963135" z="60.040073" fillTypes="LIQUIDFERTILIZER" fillLevels="212.578"/>
        <Vehicle name="CONVIO FLEX 1080" category="CUTTERS" type="cutter" x="271.465393" y="85.616356" z="309.548828"/>
        <Vehicle name="CONVIO FLEX 1080" category="CUTTERS" type="cutter" x="271.690094" y="85.614319" z="307.018616"/>
        <Vehicle name="X9 1100" category="HARVESTERS" type="combineDrivable" x="699.844666" y="82.201729" z="626.336914" fillTypes="WHEAT DIESEL DEF" fillLevels="730.345 1211.971 81.000" isAIActive="false"/>
        <Vehicle name="CONVIO FLEX 1080" category="CUTTERS" type="cutter" x="272.629425" y="85.638100" z="312.175781"/>
        <Vehicle name="MF IDEAL" category="HARVESTERS" type="combineDrivable" x="351.089874" y="86.107040" z="245.268250" fillTypes="UNKNOWN DIESEL DEF" fillLevels="0.000 1206.985 180.000" isAIActive="false"/>
        <Vehicle name="CONVIO FLEX 1080" category="CUTTERS" type="cutter" x="272.925293" y="87.238602" z="311.201508"/>
        <Vehicle name="Pickup 2017" category="CARS" type="car" x="221.180618" y="85.973915" z="135.889404" fillTypes="DIESEL" fillLevels="119.000" isAIActive="false"/>
        <Vehicle name="541-70 AGRI PRO" category="TELELOADERVEHICLES" type="teleHandler" x="226.651703" y="85.975601" z="132.976349" fillTypes="DIESEL DEF AIR" fillLevels="141.999 10.000 1304.036" isAIActive="false"/>
        <Vehicle name="Universal Bucket" category="TELELOADERTOOLS" type="shovelLeveler" x="228.914139" y="87.585091" z="136.804718" fillTypes="UNKNOWN UNKNOWN" fillLevels="0.000 0.000"/>
        <Vehicle name="TGS 18.500 4x4" category="TRUCKS" type="tractor" x="177.740448" y="85.113335" z="183.085709" fillTypes="DIESEL DEF AIR" fillLevels="400.000 60.000 3614.529" isAIActive="false"/>
        <Vehicle name="SKS 30/1050" category="TRAILERS" type="trailer" x="174.726868" y="85.389259" z="188.629150" fillTypes="UNKNOWN" fillLevels="0.000"/>
    </Vehicles>
    <Farmlands>
        <Farmland name="" id="1" owner="1" area="156264" x="219.906769" z="158.420059"/>
        <Farmland name="" id="2" owner="1" area="56856" x="313.418732" z="211.425491"/>
        <Farmland name="" id="3" owner="1" area="49152" x="274.761719" z="282.927734"/>
        <Farmland name="" id="4" owner="1" area="64488" x="176.881653" z="285.142151"/>
        <Farmland name="" id="5" owner="1" area="114072" x="223.861771" z="374.036804"/>
        <Farmland name="" id="6" owner="1" area="150336" x="0.000000" z="272.000000"/>
        <Farmland name="" id="7" owner="1" area="177480" x="-6.686004" z="153.325897"/>
        <Farmland name="" id="8" owner="1" area="727752" x="-484.875092" z="-875.301575"/>
        <Farmland name="" id="9" owner="1" area="78240" x="-40.604294" z="471.783447"/>
        <Farmland name="" id="10" owner="1" area="397752" x="-251.232788" z="707.212402"/>
        <Farmland name="" id="11" owner="1" area="0" x="959.322693" z="-146.153625"/>
        <Farmland name="" id="12" owner="1" area="91104" x="259.000000" z="470.000000"/>
        <Farmland name="" id="13" owner="1" area="772488" x="-57.965981" z="791.888611"/>
        <Farmland name="" id="14" owner="1" area="140232" x="421.141022" z="187.298141"/>
        <Farmland name="" id="15" owner="1" area="118608" x="520.821106" z="233.106033"/>
        <Farmland name="" id="16" owner="1" area="140784" x="385.486206" z="411.275482"/>
        <Farmland name="" id="17" owner="1" area="180504" x="505.155579" z="409.766388"/>
        <Farmland name="" id="18" owner="1" area="266088" x="770.000610" z="179.096512"/>
        <Farmland name="" id="19" owner="1" area="372432" x="719.617615" z="401.071930"/>
        <Farmland name="" id="20" owner="1" area="364608" x="-182.508560" z="298.243164"/>
        <Farmland name="" id="21" owner="1" area="393648" x="-382.378601" z="215.475555"/>
        <Farmland name="" id="22" owner="1" area="226656" x="277.642090" z="-88.760696"/>
        <Farmland name="" id="23" owner="1" area="313320" x="443.403839" z="-122.516510"/>
        <Farmland name="" id="24" owner="1" area="510791" x="634.577209" z="-201.113983"/>
        <Farmland name="" id="25" owner="1" area="391272" x="809.112854" z="-315.988159"/>
        <Farmland name="" id="26" owner="1" area="225288" x="-378.635254" z="454.685730"/>
        <Farmland name="" id="27" owner="1" area="1169760" x="-841.707397" z="-236.604599"/>
        <Farmland name="" id="28" owner="1" area="395064" x="-357.829712" z="-192.196045"/>
        <Farmland name="" id="29" owner="1" area="216144" x="355.684204" z="-333.845001"/>
        <Farmland name="" id="30" owner="1" area="680544" x="306.237762" z="691.424927"/>
        <Farmland name="" id="31" owner="1" area="423768" x="488.394348" z="-953.042114"/>
        <Farmland name="" id="32" owner="1" area="577584" x="-892.496399" z="-856.107178"/>
        <Farmland name="" id="33" owner="1" area="151680" x="-284.628479" z="-591.137329"/>
        <Farmland name="" id="34" owner="1" area="479784" x="-132.444244" z="-574.914856"/>
        <Farmland name="" id="35" owner="1" area="470232" x="-916.634155" z="262.117950"/>
        <Farmland name="" id="36" owner="0" area="268728" x="266.770294" z="-519.606079"/>
        <Farmland name="" id="37" owner="1" area="212832" x="110.223953" z="-330.061798"/>
        <Farmland name="" id="38" owner="1" area="304368" x="82.185776" z="-561.971924"/>
        <Farmland name="" id="39" owner="1" area="471168" x="489.695801" z="-539.115845"/>
        <Farmland name="" id="40" owner="1" area="260712" x="959.017517" z="-862.105591"/>
        <Farmland name="" id="41" owner="1" area="605520" x="-102.522392" z="-864.722412"/>
        <Farmland name="" id="42" owner="1" area="196704" x="158.647385" z="-781.861877"/>
        <Farmland name="" id="43" owner="1" area="614280" x="-452.000732" z="785.009216"/>
        <Farmland name="" id="44" owner="1" area="170112" x="827.136597" z="-900.599304"/>
        <Farmland name="" id="45" owner="1" area="527664" x="-633.681152" z="21.504684"/>
        <Farmland name="" id="46" owner="1" area="261888" x="-39.296371" z="-273.987732"/>
        <Farmland name="" id="47" owner="1" area="146400" x="-752.652771" z="472.892792"/>
        <Farmland name="" id="48" owner="1" area="136776" x="918.278137" z="-636.653259"/>
        <Farmland name="" id="49" owner="1" area="150528" x="780.869873" z="-648.924744"/>
        <Farmland name="" id="50" owner="1" area="244800" x="940.506287" z="898.858215"/>
        <Farmland name="" id="51" owner="1" area="267480" x="747.895813" z="601.114319"/>
        <Farmland name="" id="52" owner="1" area="145704" x="-1.299786" z="378.392517"/>
        <Farmland name="" id="53" owner="1" area="429240" x="571.033630" z="871.252075"/>
        <Farmland name="" id="54" owner="1" area="225264" x="902.691650" z="695.727661"/>
        <Farmland name="" id="55" owner="1" area="410568" x="-878.173889" z="731.943604"/>
        <Farmland name="" id="56" owner="1" area="244608" x="-664.000000" z="690.000000"/>
        <Farmland name="" id="57" owner="1" area="319704" x="763.911072" z="855.484070"/>
        <Farmland name="" id="58" owner="1" area="161424" x="-756.065735" z="-810.203674"/>
        <Farmland name="" id="59" owner="1" area="429744" x="-593.830872" z="-622.524048"/>
        <Farmland name="" id="60" owner="1" area="243936" x="-738.334900" z="965.193420"/>
        <Farmland name="" id="61" owner="1" area="365280" x="-492.503143" z="-476.932465"/>
        <Farmland name="" id="62" owner="1" area="149760" x="-664.000000" z="848.000000"/>
    </Farmlands>
    <Fields>
        <Field id="1" x="-890.000000" z="-854.000000" isOwned="true"/>
        <Field id="2" x="-843.000000" z="-940.000000" isOwned="true"/>
        <Field id="3" x="-764.000000" z="-924.000000" isOwned="true"/>
        <Field id="4" x="-787.000000" z="-865.000000" isOwned="true"/>
        <Field id="5" x="-775.000000" z="-822.000000" isOwned="true"/>
        <Field id="6" x="-773.000000" z="-758.000000" isOwned="true"/>
        <Field id="7" x="-707.000000" z="-784.000000" isOwned="true"/>
        <Field id="8" x="-615.130005" z="-784.513000" isOwned="true"/>
        <Field id="9" x="-493.352997" z="-786.494995" isOwned="true"/>
        <Field id="10" x="-597.000000" z="-625.000000" isOwned="true"/>
        <Field id="11" x="-156.000000" z="-805.000000" isOwned="true"/>
        <Field id="12" x="811.000000" z="-886.000000" isOwned="true"/>
        <Field id="13" x="872.000000" z="-891.000000" isOwned="true"/>
        <Field id="14" x="872.000000" z="-820.000000" isOwned="true"/>
        <Field id="15" x="930.000000" z="-848.000000" isOwned="true"/>
        <Field id="16" x="930.000000" z="-807.000000" isOwned="true"/>
        <Field id="17" x="930.000000" z="-764.000000" isOwned="true"/>
        <Field id="18" x="802.000000" z="-682.000000" isOwned="true"/>
        <Field id="19" x="905.000000" z="-678.000000" isOwned="true"/>
        <Field id="20" x="238.000000" z="-455.000000" isOwned="false"/>
        <Field id="21" x="296.000000" z="-465.000000" isOwned="false"/>
        <Field id="22" x="411.000000" z="-548.000000" isOwned="true"/>
        <Field id="23" x="600.000000" z="-617.000000" isOwned="true"/>
        <Field id="24" x="605.000000" z="-544.000000" isOwned="true"/>
        <Field id="25" x="-594.846985" z="26.732901" isOwned="true"/>
        <Field id="26" x="-90.000000" z="-183.000000" isOwned="true"/>
        <Field id="27" x="10.000000" z="-205.000000" isOwned="true"/>
        <Field id="28" x="120.000000" z="-247.000000" isOwned="true"/>
        <Field id="29" x="253.382996" z="-301.756012" isOwned="true"/>
        <Field id="30" x="280.000000" z="-70.000000" isOwned="true"/>
        <Field id="31" x="450.000000" z="-90.000000" isOwned="true"/>
        <Field id="32" x="640.000000" z="-180.000000" isOwned="true"/>
        <Field id="33" x="800.000000" z="-314.000000" isOwned="true"/>
        <Field id="34" x="800.000000" z="-145.000000" isOwned="true"/>
        <Field id="35" x="-742.000000" z="478.000000" isOwned="true"/>
        <Field id="36" x="-295.000000" z="437.000000" isOwned="true"/>
        <Field id="37" x="-427.665009" z="474.515015" isOwned="true"/>
        <Field id="38" x="-350.000000" z="241.000000" isOwned="true"/>
        <Field id="39" x="-180.186005" z="366.066986" isOwned="true"/>
        <Field id="40" x="26.000000" z="166.000000" isOwned="true"/>
        <Field id="41" x="-14.000000" z="284.000000" isOwned="true"/>
        <Field id="42" x="-14.000000" z="391.000000" isOwned="true"/>
        <Field id="43" x="-62.000000" z="478.000000" isOwned="true"/>
        <Field id="44" x="177.000000" z="207.000000" isOwned="true"/>
        <Field id="45" x="220.000000" z="126.000000" isOwned="true"/>
        <Field id="46" x="314.000000" z="127.000000" isOwned="true"/>
        <Field id="47" x="184.000000" z="295.000000" isOwned="true"/>
        <Field id="48" x="280.000000" z="295.000000" isOwned="true"/>
        <Field id="49" x="310.000000" z="227.000000" isOwned="true"/>
        <Field id="50" x="230.000000" z="380.000000" isOwned="true"/>
        <Field id="51" x="255.000000" z="477.000000" isOwned="true"/>
        <Field id="52" x="437.000000" z="161.000000" isOwned="true"/>
        <Field id="53" x="393.000000" z="425.000000" isOwned="true"/>
        <Field id="54" x="487.000000" z="425.000000" isOwned="true"/>
        <Field id="55" x="528.000000" z="253.000000" isOwned="true"/>
        <Field id="56" x="800.000000" z="175.000000" isOwned="true"/>
        <Field id="57" x="726.000000" z="400.000000" isOwned="true"/>
        <Field id="58" x="-840.000000" z="800.000000" isOwned="true"/>
        <Field id="59" x="-666.924011" z="681.950989" isOwned="true"/>
        <Field id="60" x="-667.789001" z="763.758972" isOwned="true"/>
        <Field id="61" x="-731.500000" z="850.000000" isOwned="true"/>
        <Field id="62" x="-665.000000" z="850.000000" isOwned="true"/>
        <Field id="63" x="-599.500000" z="850.000000" isOwned="true"/>
        <Field id="64" x="-885.000000" z="938.000000" isOwned="true"/>
        <Field id="65" x="-849.500000" z="974.000000" isOwned="true"/>
        <Field id="66" x="-620.000000" z="935.000000" isOwned="true"/>
        <Field id="67" x="-620.000000" z="971.000000" isOwned="true"/>
        <Field id="68" x="-440.000000" z="797.000000" isOwned="true"/>
        <Field id="69" x="-258.000000" z="706.000000" isOwned="true"/>
        <Field id="70" x="-23.000000" z="756.000000" isOwned="true"/>
        <Field id="71" x="322.000000" z="675.000000" isOwned="true"/>
        <Field id="72" x="700.000000" z="600.000000" isOwned="true"/>
        <Field id="73" x="651.966980" z="823.559021" isOwned="true"/>
        <Field id="74" x="773.851990" z="903.000000" isOwned="true"/>
        <Field id="75" x="726.971008" z="765.401978" isOwned="true"/>
        <Field id="76" x="803.164978" z="796.893982" isOwned="true"/>
        <Field id="77" x="855.658997" z="678.254028" isOwned="true"/>
        <Field id="78" x="892.000000" z="740.000000" isOwned="true"/>
        <Field id="79" x="877.000000" z="789.000000" isOwned="true"/>
        <Field id="80" x="877.000000" z="829.000000" isOwned="true"/>
        <Field id="81" x="876.000000" z="902.000000" isOwned="true"/>
        <Field id="82" x="937.000000" z="809.000000" isOwned="true"/>
    </Fields>
</Server>
